Your cart is currently empty!
2018 Infiniti Q50S Sports
Down payment
Proof of income
ID
Don’t miss your chance Pull up in a Uber and leave in something smoother!!
Description
| Test drive report | |
| Test model | 2018 Infiniti Q50 |
|---|---|
| Trim level | RED SPORT 400 AWD |
| Warranty (basic) | 4 years/100,000 km |
| Warranty (powertrain) | 6 years/110,000 km |
| Fuel economy (city/highway/observed) | 12.5 / 9.3 / 11.0 L/100km |
| Options | ProAssist package ($2,000) |
| Competitive models | N/A |
| Strong points |
|
| Weak points |
|
| Editor’s rating | |
| Fuel economy | Efficient on the highway, which results in reasonable overall consumption. |
| Comfort | Not all that spacious inside, like almost all compact luxury sedans, but the seats are very comfortable. |
| Performance | Zero to 100 km/h in 5.2 seconds, not bad at all. |
| Infotainment | Lots of features, but the lower screen needs to be more reactive. No Apple CarPlay/Android Auto integration. |
| Driving | The Red Sport 400 isn’t as razor-sharp as some of its competitors, but the compromise is a more comfortable ride for the daily drive. |
| Overall | A luxury sport sedan for buyers who like some softness to go with its straight-line performance. |
Additional information
| PAYMENTS | Down Payment, Cash |
|---|










Reviews
There are no reviews yet.